Interactive summary of venture capital funding ($50M+) in the biotech industry in 2025, grouped by therapeutic area.
| Category | Stage | Company Name | Country | Asset | Target | Amount (USD) |
|---|---|---|---|---|---|---|
| Other/Multiple Indications | Preclinical/IND-enabling | Addition Therapeutics | USA | PRINT™ Platform (Non-viral RNA gene therapy) | Undisclosed (Chronic & Rare Diseases) | $106.5 million |
| Oncology (Cell/Gene Therapy) | Phase 1 | ArsenalBio | USA | AB-2100, AB-3000 (Programmable CAR-T) | Solid Tumors (Kidney, Prostate) | $325 million |
| Other/Multiple Indications | Discovery/Platform | Xaira Therapeutics | USA | AI Drug Discovery Platform | Undisclosed (Generative AI for Drug Design) | $800 million |
| Inflammation/Autoimmunity | Phase 2 | Cour Pharmaceuticals | USA | CNP-104 (Nanoparticles) | Celiac Disease, Primary Biliary Cholangitis | $105 million |
| Cardiovascular/Metabolic | Commercial | Impulse Dynamics | USA/Israel | Optimizer Smart Mini | Cardiac Contractility Modulation (Heart Failure) | $158 million |
| Cardiovascular/Metabolic | Phase 2 | Metsera | USA | GLP-1/Amylin Portfolio | GLP-1, Amylin, GIP (Obesity) | $215 million |
| Other/Multiple Indications | Commercial | Paradigm | USA | Clinical Trial Platform | Undisclosed (Clinical Research/CRO Tech) | $78 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Excellergy | USA | Effector Cell Response Inhibitors (ECRIs) | IgE (Mast cells/Basophils for Allergy) | $70 million |
| Oncology (Solid Tumors/General) | Phase 2 | Kailera Therapeutics | USA | KLA-167, KLA-289, KLA-310 | Undisclosed (Clinical-stage oncology portfolio) | $600 million |
| Oncology (Solid Tumors/General) | Phase 2 | Expedition Therapeutics | USA | Undisclosed oncology pipeline | Undisclosed (Precision Oncology) | $165 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Soufflé Therapeutics | USA | Undisclosed pipeline | Undisclosed (Immunology/Inflammation) | $200 million |
| Inflammation/Autoimmunity | Phase 1 | Enveda Biosciences | USA | Oral small molecules | Undisclosed (Eczema, Cytokine-inflammation) | $150 million |
| Other/Multiple Indications | Discovery/Platform | Chai Discovery | USA | Chai-1 Foundation Model | AI Drug Discovery (Structure prediction) | $70 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | GlycoEra | Switzerland/USA | Lead IgG4-targeted protein degrader | Undisclosed (Autoimmune diseases) | $130 million |
| Cardiovascular/Metabolic | Phase 1 | Sirius Therapeutics | China/USA | SRSD107 (siRNA) | Factor XI (Anticoagulant), FXIIa | ~$50 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Avidicure | USA | Dual-agonistic antibodies | Undisclosed (Multifunctional antibody modality) | $50 million |
| Oncology (Solid Tumors/General) | Phase 3 | Kailera Therapeutics | USA | KLA-167, KLA-289, KLA-310 | Undisclosed (Clinical-stage oncology portfolio) | $400 million |
| Inflammation/Autoimmunity | Phase 1 | Candid Therapeutics | USA | CND106, CND261 (T-cell engagers) | CD20xCD3, BCMAxCD3 (for Autoimmune Diseases) | $370 million |
| Other/Multiple Indications | Discovery/Platform | Formation Bio | USA | AI-driven drug development | Undisclosed (Platform-focused) | $372 million |
| Ophthalmology | Phase 2 | Beacon Therapeutics | UK/USA | AGTC-501 (Gene therapy) | RPGR gene (for X-linked Retinitis Pigmentosa) | $170 million |
| Oncology (Solid Tumors/General) | Phase 1 | Scorpion Therapeutics | USA | STX-478 (Allosteric inhibitor) | PI3K alpha (Breast cancer and other solid tumors) | $150 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Myricx Bio | UK | NMT-ADCs (Payload platform) | N-Myristoyltransferase (Novel ADC payload class) | £90 million ($114M) |
| Inflammation/Autoimmunity | Phase 1 | Santa Ana Bio | USA | SAB01, SAB03, SAB05 | c-Kit, PD-1 (for Atopic Dermatitis, Asthma) | $125 million |
| Infectious Disease/Vaccines | Phase 1 | Vicebio | UK | VXB-241 (Bivalent vaccine) | RSV and hMPV (Respiratory Viruses) | $100 million |
| Rare Disease/Inherited Disorders | Phase 3 | Pathalys Pharma | USA | Upacicalcet | Calcium-sensing receptor (for Secondary Hyperparathyroidism) | $105 million |
| Neurological/Neurodegenerative | Preclinical/IND-enabling | Seismic Therapeutic | USA | S-1117, S-4321 | Pan-IgG protease (Immunology), PD-1 agonist | $121 million |
| Oncology (Solid Tumors/General) | Commercial | Element Biosciences | USA | AVITI System (Genomic sequencing) | DNA Sequencing (Platform) | $277 million |
| Oncology (Solid Tumors/General) | Discovery/Platform | Borealis Biosciences | Canada | RNA therapeutics | Undisclosed (Kidney disease targets) | $150 million |
| Inflammation/Autoimmunity | Phase 1 | Navigator Medicines | USA | NAV-240 (Bispecific antibody) | OX40L/TNFa (for Autoimmune diseases) | $100 million |
| Cardiovascular/Metabolic | Phase 1 | Metsera | USA | GLP-1 Portfolio | GLP-1/GIP/Amylin (Obesity and Metabolic Disease) | $290 million |
| Cardiovascular/Metabolic | Phase 1 | SanegeneBio | USA/China | SGB-3908 (RNAi) | Angiotensinogen (AGT) (for Hypertension) | $110 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | OTR Therapeutics | China | Undisclosed Pipeline | Undisclosed (Immunology, Oncology) | $100 million |
| Neurological/Neurodegenerative | Phase 1/2 | SciNeuro Pharmaceuticals | USA/China | SNP614 (ASO), SNP201 (Antibody) | LRRK2, Alpha-synuclein (for Parkinson's Disease) | $53 million |
| Oncology (Solid Tumors/General) | Phase 2 | Artios Pharma | UK/USA | Alnodesertib (ART0380) | ATR (Ataxia Telangiectasia and Rad3-related kinase) | $115 million |
| Oncology (Cell/Gene Therapy) | Preclinical/IND-enabling | Azalea Therapeutics | USA | In vivo CAR-T (EDV + AAV) | CD20 (B-cell malignancies) | $82 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Neok Bio | USA | NEOK001, NEOK002 (Bispecific ADCs) | ROR1 x B7-H3, EGFR x MUC1 | $75 million |
| Inflammation/Autoimmunity | Phase 3 | Arthrosi Therapeutics | USA | AR882 | URAT1 (Urate transporter 1, for Gout) | $153 million |
| Inflammation/Autoimmunity | Phase 1 | Tr1X | USA | TRX-319 (Allogeneic CAR-Tr1 Treg) | Progressive Multiple Sclerosis | $50 million |
| Neurological/Neurodegenerative | Phase 1 | Aeovian Pharmaceuticals | USA | AV078 (mTORC1 inhibitor) | Tuberous Sclerosis Complex (Refractory Epilepsy) | $55 million |
| Pain Management | Phase 2 | Ambros Therapeutics | USA | Neridronate (Bisphosphonate) | Complex Regional Pain Syndrome Type 1 (CRPS-1) | $125 million |
| Oncology (Cell/Gene Therapy) | Preclinical/IND-enabling | Link Cell Therapies | USA | Logic-gated CAR-T platform | Solid & Liquid Tumors (Undisclosed targets) | $60 million |
| Other/Multiple Indications | Discovery/Platform | Chai Discovery | USA | Chai-1 / Chai-2 Foundation Models | AI Drug Discovery (Generative AI Platform) | $130 million |
| Oncology (Solid Tumors/General) | Phase 2 | D3 Bio | China/USA | Elisrasib (D3S-001) | KRAS G12C (for NSCLC, Colorectal, Pancreatic) | $108 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Triana Biomedicines | USA | TRI-611 (Molecular Glue) | ALK+ Non-Small Cell Lung Cancer (NSCLC) | $120 million |
| Rare Disease/Inherited Disorders | Phase 1 | Protego Biopharma | USA | PROT-001 (Small molecule chaperone) | Amyloid Light Chain (AL) Amyloidosis (Misfolded proteins) | $130 million |
| Other/Multiple Indications | Phase 1 | Prolynx | USA | PLX-038 (Long-acting linker platform) | Undisclosed (Multiple conjugates) | $70 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Dayra Therapeutics | Canada/USA | Oral macrocyclic peptides | Undisclosed Immunological Targets | $50 million |
| Neurological/Neurodegenerative | Phase 1/2 | Aspen Neuroscience | USA | ANPD001 (Autologous cell therapy) | iPSC-derived Dopamine Neurons (Parkinson's Disease) | $115 million |
| Oncology (Solid Tumors/General) | Phase 1 | Solve Therapeutics | USA | Antibody-Drug Conjugates (ADCs) | Undisclosed Solid Tumor Targets | $120 million |
| Cardiovascular/Metabolic | Phase 1 | Braveheart Bio | USA | Small molecule (Licensed from Hengrui) | Hypertrophic Cardiomyopathy (HCM) | $185 million |
| Ophthalmology | Phase 1/2 | AAVantgarde Bio | Italy | AAVB-081, AAVB-091 (Gene Therapy) | Stargardt Disease, Usher Syndrome Type 1B | $141 million |
| Other/Multiple Indications | Discovery/Platform | Profluent | USA | AI Protein Design Model | OpenCRISPR-1 (Gene Editing & Protein Design) | $106 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Gate Bioscience | USA | Molecular Gates | Sec61 Channel (Selective protein degradation) | $65 million |
| Rare Disease/Inherited Disorders | Phase 1/2 | Hemab Therapeutics | Denmark/USA | Sutacimig (HMB-001), HMB-002 | Glanzmann Thrombasthenia, Von Willebrand Disease | $157 million |
| Inflammation/Autoimmunity | Phase 2 | Electra Therapeutics | USA | ELA026 (Monoclonal antibody) | SIRP (for sHLH - Secondary Hemophagocytic Lymphohistiocytosis) | $183 million |
| Inflammation/Autoimmunity | Phase 2 | Elevara Medicines | UK | Oral CDK4/6 inhibitor | Rheumatoid Arthritis (RA) | $70 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Adcytherix | France | ADCX-020 (Antibody-Drug Conjugate) | Undisclosed Solid Tumor Target | $114 million |
| Oncology (Solid Tumors/General) | Phase 2 | Tubulis | Germany | TUB-040 (ADC) | Napi2b (Platinum-Resistant Ovarian Cancer) | $401 million |
| Dermatology | Phase 2 | Pelage Pharmaceuticals | USA | PP405 (Topical small molecule) | Hair Follicle Stem Cells (Androgenetic Alopecia) | $120 million |
| Oncology (Solid Tumors/General) | Phase 1 | TORL BioTherapeutics | USA | TORL-1-23 (ADC) | Claudin 6 (Ovarian Cancer) | $96 million |
| Oncology (Solid Tumors/General) | Phase 1 | BlossomHill Therapeutics | USA | Small molecule oncology program | Undisclosed (Precision Oncology) | $84 million |
| Oncology (Solid Tumors/General) | Phase 1 | Cartography Biosciences | USA | CBI-1214 (T-cell engager) | LY6G6D (for Colorectal Cancer) | $67 million |
| Oncology (Solid Tumors/General) | Phase 2 | OncoC4 | USA | PD-1/VEGF blocker, SIGLEC10, CD24, Gotistobart (CTLA-4 inhibitor) | PD-1/VEGF, SIGLEC10, CD24, CTLA-4 | ∼50 million |
| Rare Disease/Inherited Disorders | Phase 3 | Crystalys Therapeutics | USA | Dotinurad | URAT1 (Urate transporter 1, for Gout) | $205 million |
| Blood Disorders | Pivotal/Phase 3 | Star Therapeutics | USA | VGA039 (Monoclonal antibody) | Protein S (Promotes blood clotting, for von Willebrand disease) | $125 million |
| Cardiovascular/Metabolic | Phase 2b | Sparrow Therapeutics | USA | Investigational treatment | Glucocorticoid Receptor (for Type 2 Diabetes/Excess Cortisol) | $95 million |
| Oncology (Solid Tumors/General) | Phase 1 | Avenzo Therapeutics | USA | Kinase Inhibitors, Bispecific ADCs | CDK2/CDK4 (Inhibitors), EGFR/HER3 & Nectin4/TROP2 (ADCs) | $60 million |
| Ophthalmology | Phase 1b | Ollin Biosciences | USA | OLN324 (Bispecific antibody) | VEGF/Ang-2 (Vabysmo Challenger for Wet AMD) | $100 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Dualitas | UK | Two lead bispecific antibodies | Undisclosed (Allergic and autoimmune diseases targets) | $65 million |
| Cardiovascular/Metabolic | Phase 2a | AllRock Bio | USA | ROC-101 | Pan-Rho-Associated Protein Kinase (pan-ROCK) | $50 million |
| Oncology (Solid Tumors/General) | Discovery/Platform | Lila Sciences | USA | AI Science Factories/Autonomous Research Labs | AI Scientific Superintelligence Platform | $235 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Odyssey Therapeutics | USA | Autoimmune and inflammation programs | Undisclosed (Multiple internal programs) | $213 million |
| Neurological/Neurodegenerative | Phase 1b/2 | NRG Therapeutics | UK | NRG5051 | Mitochondrial Permeability Transition Pore (mPTP) | $67 million |
| Gastrointestinal/Liver | Phase 2 | Epigenic Therapeutics | China | Chronic hepatitis B functional cure | Epigenetic targets (EPIREG/EpiTax platforms) | $60 million |
| Inflammation/Autoimmunity | Phase 2b | MRM Health | Belgium | MH002 (Live bacteria cocktail) | Gut Microbiome (for Ulcerative Colitis) | $64 million |
| Oncology (Solid Tumors/General) | Phase 1 | Treeline Biosciences | USA | TLN-121, TLN-254, TLN-372 | BCL6, EZH2, pan-KRAS | $200 million |
| Oncology (Solid Tumors/General) | Discovery/Platform | CHARM Therapeutics | UK | AI-designed menin inhibitor | Menin | $80 million |
| Cardiovascular/Metabolic | Preclinical/IND-enabling | Corsera Health | USA | Preventive heart disease candidate | Undisclosed (Cardiovascular) | $50 million |
| Miscellaneous | Phase 1 | Plexium | USA | PLX-4545 (Molecular glue) | Regulatory T cells (Reprogramming mechanism) | $60.1 million |
| Oncology (Cell/Gene Therapy) | Pivotal/Phase 3 | Wugen | USA | WU-CART-007 (Off-the-shelf CAR-T) | CD7 (for T-cell malignancies) | $115 million |
| Rare Disease/Inherited Disorders | Preclinical/IND-enabling | Arnatar Therapeutics | USA | ART4 (ASO) | RNA platform to upregulate protein (for Alagille syndrome) | $52 million |
| Other/Multiple Indications | Discovery/Platform | Kriya Therapeutics | USA | Gene therapy development (General) | Undisclosed (Platform-focused) | $313 million |
| Oncology (Solid Tumors/General) | Phase 1/2 | Strand Therapeutics | USA | STX-001 (Programmable mRNA therapy) | Interleukin-12 (IL-12) (expressed from TME) | $153 million |
| Cardiovascular/Metabolic | Phase 3 | Minghui Pharmaceutical | China | MH004 (Topical cream) | Pan-JAK inhibitor | $131 million |
| Other/Multiple Indications | Discovery/Platform | Chai Discovery | USA | Chai-2 computational model | AI drug design model (Antibodies) | $70 million |
| Radiopharma/Diagnostic | Phase 2 | Artbio | USA/Norway | AB001 (Radiopharmaceutical) | Undisclosed (Prostate Cancer Prospect) | $132 million |
| Neurological/Neurodegenerative | Phase 2 | MapLight Therapeutics | USA | ML-007C-MA (Fixed-dose combo for schizophrenia) | M1/M4 Muscarinic Agonist | $372.5 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | VelaVigo | China/USA | Multispecific antibodies and ADCs | Undisclosed (First-in-class & Best-in-class targets) | $60 million |
| Oncology (Solid Tumors/General) | Phase 2 | Dispatch Bio | USA | Universal solid tumor treatment (Immunotherapy) | Novel Antigen Platform (Immunotherapy approach) | $216 million |
| Other/Multiple Indications | Phase 2 | Avalyn Pharma | USA | AP01 (Inhaled pirfenidone) | Inhaled formulation of Pirfenidone (for IPF/PPF) | $100 million |
| Rare Disease/Inherited Disorders | Preclinical/IND-enabling | Renasant Bio | USA | Oral small molecule programs | Undisclosed (Genetic cause of end-stage kidney failure) | $54.5 million |
| Radiopharma/Diagnostic | Phase 1/2 | Nuclidium | Switzerland/Germany | Copper-based radiopharma diagnostic and therapeutic | Undisclosed (Targets in prostate cancer) | $99 million |
| Radiopharma/Diagnostic | Phase 1 | Actithera | Norway/USA | FAP-targeting candidate (Radioconjugate) | FAP (Fibroblast Activation Protein) | $75.5 million |
| Neurological/Neurodegenerative | Phase 1 | Actio Biosciences | USA | TRPV4 inhibitor | TRPV4 (for Charcot-Marie-Tooth type 2C) | $66 million |
| Neurological/Neurodegenerative | Phase 2 | Draig Therapeutics | Wales | DT-101 | AMPA Receptors (Glutamate binding) | $140 million |
| Ophthalmology | Phase 1/2 | SpliceBio | Spain | AAV gene therapy | ABCA4 gene (for Stargardt disease) | $135 million |
| Other/Multiple Indications | Preclinical/IND-enabling | Antares Therapeutics | USA | Precision medicine candidates | Transcription Factors (Previously undruggable proteins) | $177 million |
| Miscellaneous | Phase 2 | Mosanna Therapeutics | USA | MOS118 (Nasal spray) | Undisclosed (Obstructive sleep apnea) | $80 million |
| Pain Management | Phase 2b | Allay Therapeutics | USA | ATX101 (Analgesic) | Intracellular Sodium Ion Channel (via Bupivacaine) | $57.5 million |
| Ophthalmology | Phase 3 | SpyGlass Pharma | USA | Bimatoprost | Prostamide F2 α receptor (Glaucoma) | $75 million |
| Neurological/Neurodegenerative | Phase 1 | Vima Therapeutics | USA | VIM0423 | Undisclosed (Oral therapy for dystonia) | $60 million |
| Gastrointestinal/Liver | Phase 1/2 | AusperBio | China | AHB-137 (ASO) | Hepatitis B viral components | $50 million |
| Neurological/Neurodegenerative | Phase 2 | Grin Therapeutics | USA | Radiprodil | Undisclosed (Rare genetic epilepsy drug) | $140 million |
| Neurological/Neurodegenerative | Phase 2 | Syndeio Biosciences | USA | Zelquistinel | Synaptic Function Repair (MDD, Alzheimer's) | $90 million |
| Other/Multiple Indications | Discovery/Platform | Juvenescence | UK | PAI-1 inhibitor | PAI-1 (Plasminogen Activator Inhibitor-1, for Fibrosis) | $76 million |
| Other/Multiple Indications | Phase 2 | ReproNovo | Switzerland | Leflutrozole, Nolasiban | Aromatase (Male Infertility), Oxytocin Receptor (Implantation) | $65 million |
| Oncology (Solid Tumors/General) | Pivotal/Phase 3 | CellCentric | UK | Oral p300/CBP inhibitor | p300/CBP (histone acetyltransferases) | $120 million |
| Neurological/Neurodegenerative | Phase 2/3 | Azafaros | Netherlands | Brain-penetrant azasugar | Glycolipid metabolism (Lysosomal storage disorders) | $147 million |
| Other/Multiple Indications | Discovery/Platform | Stylus Medicine | USA | Next-gen in vivo genetic medicines | Undisclosed (Platform-focused) | $85 million |
| Cardiovascular/Metabolic | Phase 1 | Haya Therapeutics | Switzerland/USA | HTX-001 | RNA-guided regulatory genome targeting (Heart Failure) | $65 million |
| Other/Multiple Indications | Discovery/Platform | NewLimit | USA | Liver-rejuvenating mRNA medicine | Transcription Factors (mRNA delivery for anti-aging) | $130 million |
| Inflammation/Autoimmunity | Phase 2 | Granite Bio | Switzerland/USA | GRT-001 (Antibody) | Undisclosed (Drains pro-inflammatory monocytes) | $100 million |
| Other/Multiple Indications | Discovery/Platform | Etiome | USA | Preemptive medicines platform | Key molecules and biomarkers (Platform-focused) | $50 million |
| Rare Disease/Inherited Disorders | Phase 2b | Glycomine | USA | GLM101 | Mannose-1-phosphate replacement (for PMM2-CDG) | $115 million |
| Inflammation/Autoimmunity | Phase 1 | Attovia Therapeutics | USA | ATTO-1310, ATTO-3712 | IL-31, IL-13 x IL-3 (for chronic pruritus/atopic dermatitis) | $90 million |
| Cardiovascular/Metabolic | Phase 2b | Imbria Pharmaceuticals | USA | Ninerafaxstat | Partial Fatty Acid Oxidation (pFAO) inhibitor | $57.5 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Merida Biosciences | USA | Fc-based therapeutics | Undisclosed (Graves' disease, allergic disease, chronic inflammatory kidney disease) | $121 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | RayThera | USA | Small molecules (Anti-inflammatory) | Undisclosed (Anti-inflammatory indications) | $110 million |
| Neurological/Neurodegenerative | Phase 3 | Neurona Therapeutics | USA | NRTX-1001 (Allogeneic cell therapy) | GABAergic Interneuron Cell Replacement (Epilepsy) | $102 million |
| Ophthalmology | Phase 1/2 | Atsena Therapeutics | USA | ATSN-201 (Gene therapy) | RS1 gene (for X-linked Retinoschisis) | $150 million |
| Other/Multiple Indications | Phase 1/2 | AIRNA | USA/Germany | AIR-001 (RNA editing therapeutic) | SERPINA1 gene mutation correction (for AATD) | $155 million |
| Other/Multiple Indications | Discovery/Platform | Isomorphic Labs | UK | AI drug discovery model | Next-generation AI drug design model | $600 million |
| Rare Disease/Inherited Disorders | Preclinical/IND-enabling | Epicrispr Biotechnologies | USA | EPI-321 | Epigenetic targets (for muscular dystrophy) | $68 million |
| Ophthalmology | Preclinical/IND-enabling | Character Biosciences | USA | CTX203, CTX114 | Undisclosed (Age-related macular degeneration (AMD) assets) | $93 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Hillstar Bio | USA | Lead asset | TRBV9 T cells (Selective depletion) | $67 million |
| Neurological/Neurodegenerative | Preclinical/IND-enabling | Augustine Therapeutics | Belgium | AGT-100216 | HDAC6 (Histone Deacetylase 6) | $84.8 million |
| Miscellaneous | Phase 2 | Tempero Bio | USA | TMP-301 | mGluR5 (negative allosteric modulator, for SUD) | $70 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Ampersand Biomedicines | USA | Immuno-oncology program | Programmable Biologics (Undisclosed target) | $65 million |
| Rare Disease/Inherited Disorders | Preclinical/IND-enabling | Arbor Biotechnologies | USA | ABO-101 (CRISPR-based gene editing) | GOX gene (Glycolate Oxidase, for PH1) | $73.9 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Maxion Therapeutics | UK | MAX001 (KnotBody) | Ion Channel or GPCR (for inflammatory diseases) | $72 million |
| Pain Management | Phase 1 | Latigo Biotherapeutics | USA | LTG-001 (Small-molecule inhibitor) | Nav1.8 (Sodium Channel) | $150 million |
| Infectious Disease/Vaccines | Phase 2 Extension | Curevo Vaccine | USA | Amezosvatein (Vaccine) | VZV glycoprotein E (gE) (for Shingles) | $110 million |
| Oncology (Solid Tumors/General) | Discovery/Platform | Lila Sciences | USA | AI-powered autonomous research labs | AI Scientific Superintelligence Platform | $200 million |
| Oncology (Cell/Gene Therapy) | Preclinical/IND-enabling | Garuda Therapeutics | USA | Hematopoietic stem cell transplantation candidate | Hematopoietic Stem Cells (Off-the-shelf) | $50 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Callio Therapeutics | USA/Singapore | HER2-targeted dual-payload ADC | HER2 | $187 million |
| Oncology (Solid Tumors/General) | Pivotal/Phase 3 | Eikon Therapeutics | USA | Toll-like receptor 7 and 8 agonist immune modulator | Toll-like receptors 7 & 8 (TLR7/8) | $350.7 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Bambusa Therapeutics | USA | BBT001 (Bispecific antibody) | Undisclosed (Immunological and inflammatory targets) | ∼90 million |
| Neurological/Neurodegenerative | Preclinical/IND-enabling | Newleos Therapeutics | USA | Clinical-stage oral small molecules | Undisclosed (Acquired Roche CNS programs) | $93.5 million |
| Inflammation/Autoimmunity | Phase 2b | Abcuro | USA | Ulviprubart (Anti-KLRG1 antibody) | KLRG1 (Selective depletion of cytotoxic T cells) | $200 million |
| Radiopharma/Diagnostic | Phase 1/2 | AdvanCell | Australia | ADVC001 (Pb-212-based radionuclide) | PSMA (Prostate-Specific Membrane Antigen) | $112 million |
| Neurological/Neurodegenerative | Preclinical/IND-enabling | Atalanta Therapeutics | USA | siRNA candidates | Targeted genes in CNS (for Epilepsy/Huntington's) | $97 million |
| Cardiovascular/Metabolic | Preclinical/IND-enabling | Helicore Biopharma | USA | HCR-188, HCR-488 | GIP (Glucose-dependent insulinotropic polypeptide, for Obesity) | $65 million |
| Oncology (Solid Tumors/General) | Pivotal/Phase 3 | Shenzhen TargetRx | China/USA | Bcr-Abl allosteric inhibitor, ALK inhibitor | Bcr-Abl, ALK | $50 million |
| Rare Disease/Inherited Disorders | Phase 1/2 | Be Bio | USA | BE-101, BE-102 | Hematopoietic stem cells (for Hemophilia B/Hypophosphatasia) | $92 million |
| Oncology (Cell/Gene Therapy) | Phase 1/2 | Umoja Biopharma | USA | UB-VV400 (Off-the-shelf lentiviral vector) | CD22-directed CAR T cells (in vivo generation) | $100 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Normunity | USA | NRM-823 (T-cell engager) | Novel T-cell target (Tumor immune suppression) | $75 million |
| Gastrointestinal/Liver | Phase 1/2 | Tune Therapeutics | USA | Tune-401 (Epigenetic silencing drug) | HBV cccDNA (via TEMPO platform) | $175 million |
| Cardiovascular/Metabolic | Discovery/Platform | Kardigan | USA | Discovery platform | Undisclosed (Targets in cardiology/heart failure) | $300 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Windward Bio | Switzerland | WIN378 (mAb), undisclosed programs | Undisclosed (Advanced immunological diseases) | $200 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Ouro Medicines | USA | OM336 (Bispecific T cell engager) | CD3/CD20 (for B cell-mediated diseases) | $120 million |
| Inflammation/Autoimmunity | Discovery/Platform | Numab Therapeutics | Switzerland | Multi-specific antibodies | Undisclosed (Inflammation and oncology targets) | $54.6 million |
| Inflammation/Autoimmunity | Preclinical/IND-enabling | Timberlyne Therapeutics | USA | CM313 (IgG1 monoclonal antibody) | CD38 | $180 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Light Horse Therapeutics | USA | Cancer targets (Small molecules) | Functional sites within cancer targets | $62 million |
| Infectious Disease/Vaccines | Preclinical/IND-enabling | Leyden Labs | Netherlands | PanFlu (Nasal spray) | Mucosal Protection (Broad anti-viral) | $70 million |
| Cardiovascular/Metabolic | Preclinical/IND-enabling | Verdiva Bio | UK | Weekly oral GLP-1 agonist | GLP-1 receptor | $410 million |
| Oncology (Cell/Gene Therapy) | Phase 1/2 | A2 Biotherapeutics | USA | CAR-T cell therapies | Tmod Platform (Targets common in solid tumors) | $80 million |
| Neurological/Neurodegenerative | Preclinical/IND-enabling | Tenvie Therapeutics | USA | NLRP3 inhibitor, allosteric SARM1 inhibitor | NLRP3, SARM1 | $200 million |
| Other/Multiple Indications | Discovery/Platform | Aspect Biosystems | Canada | Bioprinted tissue therapeutics | Undisclosed (Endocrine and metabolic diseases) | $115 million |
| Rare Disease/Inherited Disorders | Preclinical/IND-enabling | Alesta Therapeutics | Netherlands | ALE1, ALE2 | Undisclosed (Hypophosphatasia, Charcot-Marie-Tooth disease) | $67 million |
| Ophthalmology | Phase 2b/3 | Aviceda Therapeutics | USA | AVD-104 (Nanoparticle) | Glycan-coated nanoparticle (for Geographic Atrophy) | $207.5 million |
| Rare Disease/Inherited Disorders | Phase 3 | Alebund Pharmaceutical | China | AP301 (Phosphate binder) | Iron-based Phosphate Binder (for renal disease) | $75 million |
| Cardiovascular/Metabolic | Phase 2b | XyloCor Therapeutics | USA | XC001 (Gene therapy) | Undisclosed (for refractory angina) | $67.5 million |
| Inflammation/Autoimmunity | Discovery/Platform | Orbis Medicines | Denmark | Oral macrocycle drug discovery | Undisclosed (Alternatives to blockbuster drugs) | $93.4 million |
| Neurological/Neurodegenerative | Phase 1 | Syremis Therapeutics | USA/Israel | Neuropsychiatric drug pipeline (muscarinic M1/M4 agonism) | Schizophrenia, Major Depressive Disorder | $165 million |
| Oncology (Solid Tumors/General) | Phase 1 | Atavistik Bio | USA | Allosteric small molecule therapeutics (AKT1, JAK2 inhibitors) | Hereditary Hemorrhagic Telangiectasia (HHT), Myeloproliferative Neoplasms (MPNs) | $120 million |
| Oncology (Solid Tumors/General) | Preclinical/IND-enabling | Syneron Bio | China | Macrocyclic peptide therapies (Synova platform) | Oncology, Chronic Diseases | ~$100 million |
Data compiled from the Fierce Biotech Fundraising Tracker '25, as of 18 December 2025, including all publicly disclosed venture capital rounds of $50 million or more. Amounts are as reported in the source text and converted to USD where necessary. The "Target" and "Country" fields were enriched via secondary research.